![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Koldfront PDW45EW |
Haier HDC1804TW |
EdgeStar DWP45ES |
Danby DDW1899WP |
GE GSC3500 |
Whirlpool DP1040XTXQ |
| Type | Countertop | Countertop | Countertop | 18" Rolling | Full-Size Rolling | Full-Size Rolling |
| Price Range | $219-$260 | $200-$303 | $230-$270 | $299-$580 | $397-$557 | $477-$779 |
| Dimensions |
18.9" x 22.5" x 17.1" | 18.9" x 22.6" x 17.2" | 18.9" x 22.5" x 17.1" | 26" x 17-11/16" x 36" | 27" x 24-7/8" x-36 3/8" | 26-1/2" x 24-1/8" x 37" |
| Weight | 50 lbs | 56 lbs | 50 lbs | 129 lbs | 150 lbs | - |
| Energy Star Rated | Yes | No | Yes | Yes | Yes | Yes |
| Minimum Amperage | - | - | - | 15 amp | 15 amp | 15 amp |
| Place Setting Capacity | 4 | 4 | 4 | 8 | 12 | 12 |
| Plate Size Capacity | 10.5" | 10.5" | 10.5" | 11" | Full-Size Dishwasher | Full-Size Dishwasher |
| Wash Cycle Length | 70 min. | - | 70 min. | 45 min. | 2 hours | 55 min. |
| Internal Water Heater | Yes | - | Yes | No | Yes | Yes |
| # of Spray Arms | 1 | 1 | 1 | 1 | 2 | 2 |
| Stainless Steel Tub? | Yes | Yes | Yes | Yes | No | No (Plastic) |
| Rinse Aid Dispenser? | Yes | Yes | Yes | Yes | Yes | Yes |
| Drain Pump? | No | Yes | No | No | Yes | - |
| Folding Cup Rack? | Yes | Yes | Yes | No | No | No |
| Dry Cycle? | Yes | - | Yes | Yes | Yes | Yes |
| Caster Wheels? | No | No | No | Yes | Yes | Yes |
| Warranty - Parts | 12 mos | - | 12 mos | 12 mos | 12 mos | 12 mos |
| Warranty - Labor | 3 mos | - | 3 mos | 12 mos | 12 mos | 12 mos |
Return to PortableDishwasher.com
Copyright © 2010 PortableDishwasher.com